1 installment of $6.84 USD without interest | Total $6.84 USD | |
2 installments of $3.42 USD without interest | Total $6.84 USD | |
3 installments of $2.28 USD without interest | Total $6.84 USD | |
4 installments of $1.71 USD without interest | Total $6.84 USD | |
5 installments of $1.37 USD without interest | Total $6.84 USD | |
6 installments of $1.14 USD without interest | Total $6.84 USD | |
7 installments of $0.98 USD without interest | Total $6.84 USD | |
8 installments of $0.86 USD without interest | Total $6.84 USD | |
9 installments of $0.76 USD without interest | Total $6.84 USD | |
10 installments of $0.68 USD without interest | Total $6.84 USD | |
11 installments of $0.62 USD without interest | Total $6.84 USD | |
12 installments of $0.57 USD without interest | Total $6.84 USD |
Detalles
Uso: Dispositivos inteligentes
Nombre de la marca: HXSJ
Paquete: No
Tipo USB: Tipo C y USB
Descripción
Cable de datos USB de visualización inteligente de voltaje y corriente con pantalla LED, carga rápida, corriente de carga de hasta 3 a, corriente más estable.
Capacidad anti interferencias más fuerte, chip de control de corriente y voltaje integrado, mientras carga de forma segura, protección de sobre tensión inteligente, con MCU detección inteligente de corriente y voltaje.
Indicador LED corriente y voltaje
Velocidad de transmisión de datos: 480 Mbps (máx.)
Voltaje de salida: CC 5 V
Corriente de entrada: 3000 mAh (máx.)
Compatibilidad: USB para interfaz/Interfaz de dispositivos tipo C
Color: rojo
Material: Nylon + metal
Tamaño: 1 M
Contenido del paquete:
1 * Cable de Carga/Datos